iPass logo
Press Room -
-
---
---
---
iPass Home : Company Home : Services Home : Technology Home : Support Home : Press Room Home :Investors :Partners Home - ---
- Press Room Overview
-
- Resources
-
- Press Releases
Archive
-
- iPass In the News
Archive
-
- Quotes
-
- Awards
Archive
-
- Contacts
-
-
-

iPass Wi-Fi Hotspot Index July - December 2006

Welcome to the iPass Wi-Fi Hotspot Index, a report that summarizes data collected by iPass across its base of approximately 1,000,000 quarterly users. The Index is designed for those interested in Wi-Fi connectivity trends, including reporters, analysts and researchers. With a network consisting of more than 80,000 hotspots in over 85 countries, and over 3,000 business customers, including hundreds of companies in the Forbes Global 2000, iPass believes it can offer a unique global perspective on the use of Wi-Fi hotspots by enterprise mobile workers.

The report summarizes session* data collected from July 1 through December 31, 2006 and tracks usage data from hotspots within iPass' virtual global network, iPass plans to update the index every six months to allow the public to monitor the development of global Wi-Fi usage trends over time.

We welcome and look forward to your feedback on this report. Please send your comments to publicrelations@ipass.com.

* The term "day session" refers to one user logging into a given location one or more times during a single day. The average "session length" is calculated by dividing the total number of minutes spent connected by the total number of day sessions.

Period: July 1, 2006 - December 31, 2006
Date Updated: March 6, 2007


Regions of the World

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
Asia Pacific 82,579 7% 57 30%
Europe 361,830 31% 83 74%
Latin America 10,460 1% 53 57%
North America 698,252 60% 65 33%
Rest of World 11,428 1% 109 116%
Total 1,164,549 100% 70 44%

Return to Top



Venue Types

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
Airport 569,277 49% 41 40%
Café / Retail / Other 332,204 29% 67 40%
Hotel 263,068 23% 138 60%
Total 1,164,549 100% 70 44%

Return to Top



Top 5 Retail Venue Types

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
1 Cafés 182,077 16% 64 Not Available
2 Restaurants 28,505 2% 59 Not Available
3 Bookstores 22,814 2% 70 Not Available
4 Office Services 19,109 2% 60 Not Available
5 Train Stations 9,708 1% 46 Not Available
  Other 69,991 6% 82 Not Available
  Total 332,204 29% 67 40%

Return to Top



Top 10 Countries

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
1 United States 692,332 59% 65 33%
2 United Kingdom 131,546 11% 78 75%
3 Germany 63,496 5% 106 112%
4 Switzerland 37,443 3% 64 96%
5 Netherlands 36,342 3% 109 37%
6 Japan 33,887 3% 43 18%
7 France 20,712 2% 57 49%
8 Singapore 17,984 2% 42 1%
9 Australia 12,346 1% 68 271%
10 Denmark 12,106 1% 49 32%

Return to Top



Top 10 Cities*

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
1 London 11,203 1% 50 57%
2 Singapore 5,764 0% 56 -20%
3 New York 5,729 0% 63 36%
4 Chicago 5,615 0% 80 55%
5 Houston 4,422 0% 66 42%
6 Tokyo 4,395 0% 46 72%
7 San Francisco 4,282 0% 71 57%
8 Dallas 4,039 0% 75 59%
9 San Jose 2,990 0% 62 22%
10 Miami 2,920 0% 59 18%
* Excludes airport and hotel usage

Return to Top



Top 20 Airports Worldwide

DAY SESSIONS % OF
WORLDWIDE TOTAL
AVERAGE
SESSION LENGTH
(minutes)
GROWTH FROM 1H06
1 O'Hare (Chicago) 48,902 4% 39 37%
2 Dallas-Fort Worth 38,662 3% 34 26%
3 Hartsfield (Atlanta) 27,787 2% 38 41%
4 San Francisco 26,268 2% 40 32%
5 Minneapolis-St.Paul 24,382 2% 34 3%
6 Heathrow (London) 24,226 2% 62 67%
7 Denver 18,666 2% 36 59%
8 Detroit Metro 16,024 1% 37 12%
9 Narita Tokyo 15,532 1% 36 8%
10 Newark 14,271 1% 41 27%
11 San Jose 14,166 1% 54 32%
12 Schiphol (Amsterdam) 12,729 1% 44 8%
13 Changi (Singapore) 12,220 1% 35 9%
14 Philadelphia 11,701 1% 41 37%
15 Logan (Boston) 11,547 1% 42 37%
16 Charles de Gaulle (Paris) 10,962 1% 31 61%
17 Copenhagen 10,663 1% 38 36%
18 Bush (Houston) 9,230 1% 36 82%
19 Seattle-Tacoma 8,809 1% 37 42%
20 Zurich 8,636 1% 28 62%

Return to Top

 

- related links

» Current iPass Mobile Broadband Index
---
- -
-
-
© 2008 iPass Inc. All rights reserved. Terms of Use. Privacy Policy.